RealState Details
Amaal Real Estate
| City | Kuwait |
| Building Type | Investment - Residential |
| Total Area | 1,015.89 |
| Automated Number | 95653759 |
| Plot No | 78 |
| Address | Daiya - Hessa Al- Mubarak Area - Block 5 |
| Building Age | 2023 |
| Floor No. | 12 |
| Apartment No. | 20 |
| Penthouse No. | 1 |
| Tenant Type | Residential – Family |
| Basement Type | Investment – Residential |
Location
• The project is located in HESSAH MUBARAK DISTRICT, DAIYA, Arabian Gulf Street, Block 5, Plot no. 78
• It is located at modern and high-end residential living, in a prime location and luxury lifestyle area.
• The location of the "Amaal Real Estate" project in Hessa Al-Mubarak District is strategically positioned in the heart of the capital, approximately 3 km from Kuwait Towers and about 4 km from Souq Sharq. It is also around 5 km from Kuwait City Center, making it close to commercial and vital areas. The project is about 8 km from the international airport, providing easy access for travelers. Additionally, it is located about 6 km from the Scientific Center and Marina Mall in Salmiya, enhancing access to recreational and cultural activities. It is also approximately 12 km from Mubarak Al-Kabeer Hospital and 10 km from The Avenues, one of the largest shopping centers in Kuwait, adding further value to its prime location.
Description
• The tower consists of 12 floors, each floor consisting of 2 apartments (from 1st floor to 10th floor)
• Floor 11 & 12 consists of a PENTHOUSE
• Total of 21 residential units
• 12 units (2 Bedrooms) & 8 units (3 Bedrooms) & 4 Bedrooms Penthouse
Features
| مكونات | Components | |
| عدد الشقق | 8 | Apartment No. |
| عدد الغرف | 3 | Rooms No. |
| عدد الحمامات | 4 | Bathrooms No. |
| حمام ضيوف | 2*1.4 | Guest Bathroom |
| حمام خادمة | 1.75*1.20 | Maid Bathroom |
| حمام رئيسي | 2*1.2 | Main Bathroom |
| حمام ماستر | 3*1.95 | Master Bathroom |
| حالة الشقة | Unfurnished | Apartment Status |
| مساحة الشقة M2 | 1114.5 | Apartment Area M2 |
| غرفة خادمة | 2.5*1.75 | Maid Room |
| مطبخ | 3.1*3 | Kitchin |
| الصالة | 6.15*5 | Living Room |
| بلكونة | Available | Balcony |
| غرفة غسيل | Not Available | Laundry Room |
| غرفة الماستر | 6*5 | Master Room |
| الغرفة الأولى | 4.4*3.50 | First Room |
| الغرفة الثانية | 4.2*3.50 | Second Room |
| مكونات | Components | |
| عدد الشقق | 12 | Apartment No. |
| عدد الغرف | 2 | Rooms No. |
| عدد الحمامات | 4 | Bathrooms No. |
| حمام ضيوف | 2*1.4 | Guest Bathroom |
| حمام خادمة | 1.75*.08 | Maid Bathroom |
| حمام رئيسي | 3.95*2.15 | Main Bathroom |
| حمام ماستر | 3.5*2.16 | Master Bathroom |
| حالة الشقة | Unfurnished | Apartment Status |
| مساحة الشقة M2 | 114.5 | Apartment Area M2 |
| غرفة خادمة | 2.5*1.75 | Maid Room |
| مطبخ | 3.1*3 | Kitchin |
| الصالة | 6.15*5 | Living Room |
| بلكونة | Terrace | Balcony |
| غرفة غسيل | Not Available | Laundry Room |
| غرفة الماستر | 4.20*3.5 | Master Room |
| الغرفة الأولى | 4.20*3.5 | First Room |
| مكونات | Components | |
| غرفة الضيوف | 12*4 | Guest Room |
| حمام ضيوف | 2*1.6 | Guest Bathroom |
| مطبخ | 3.9*3.7 | Kitchin |
| غرفة خادمة | 2.7*2.10 | Maid Room |
| حمام خادمة | 2.45*1.50 | Maid Bathroom |
| غرفة غسيل | Not Available | Laundry Room |
| مساحة الماستر الأول | 4.70*4.10 | 1ST Master Room Area |
| مساحة الحمام الأول | 2.75*2.35 | 1ST Bathroom Area |
| مساحة الماستر الثاني | 4.30*3.45 | 2nd Master Room Area |
| مساحة الحمام الثاني | 3*1.9 | 2nd Bathroom Area |
| مساحة الغرفة الثالثة | 3.45*3.10 | 3rd Room Area |
| مساحة الغرفة الرابعة | 4.25*3.40 | 4th Room Area |
| مساحة الحمام الغرف 3 و 4 | 2.10*1.73 | 3rd & 4th Bathroom Area |
| عدد البنت هاوس | 1 | Penthouse No. |
| عدد الماستر | 2 | Masters No. |
| حالة الشقة | Unfurnished | Apartment Status |
Available Apartments
| Floor Number | Apartment Number | Number of Rooms | Amount | Action |
|---|---|---|---|---|
| 1 | 102 | 3 | 950 KWD | |
| 2 | 202 | 3 | 950 KWD | |
| 3 | 301 | 2 | 1000 KWD | |
| 4 | 401 | 2 | 950 KWD | |
| 6 | 602 | 3 | 1100 KWD | |
| 8 | 801 | 2 | 1100 KWD | |
| 9 | 901 | 2 | 950 KWD | |
| 10 | 1001 | 2 | 1000 KWD | |
| 10 | 1002 | 3 | 1200 KWD | |
| 4 | 402 | 2 | 950 KWD | |
| 5 | 501 | 2 | 950 KWD | |
| 70 | 701 | 2 | 1100 KWD |
Sea View
Balcony/Terrace
Air Conditioning
Central Heating
Elevator
Swimming Pool
Gym/Fitness Center
CCTV Surveillance
Jacuzzi
Intercom
Furnished Lobby Area
Underground Parking